Starring V5

share to


Contents Items SC6450VQ6B1
(Passegner Van)-Standard
SC6450VQ6B1
(Passegner Van-Comfort
SC6450VQ6B1
(Passegner Van)-Luxuary
SC6450VQ6B1
(Passegner Van)-Premium
Vehicle Dimension Length(mm) 4495 4495 4495 4495
Width(mm) 1680 1680 1680 1680
Height(mm) 1990 1990 1990 1990
Wheel base(mm) 2930 2930 2930 2930
Wheel Tread Front wheel(mm) 1442 1442 1442 1442
Rear wheel(mm) 1455 1455 1455 1455
Mass Parameter(kg) Gross vehicles weight(kg) 2460 2460 2460 2460
Curb weight(kg) 1,390 1,390 1,390 1,390
Max. payload(kg) / / / /
Seating capacity(person) 7 or  6 7 or  6 7 or  6 7 or  6
Engine Model DAM16KR(VI-B) DAM16KR(VI-B) DAM16KR(VI-B) DAM16KR(VI-B)
Fuel category Gasoline Gasoline Gasoline Gasoline
Rated power (KW) 90 90 90 90
Maximum net power (KW) 85 85 85 85
Displacement(cc) 1597 1597 1597 1597
MaximumTorque(N.m) 158 158 158 158
Main performance parameter Maximum speed(km/h) 120 120 120 120
Maximum climbing ability (%) 30 30 30 30
Minimum turning circles diameter (m) 12 12 12 12
Minimum ground clearance (mm) 176 176 176 176
Tyre 195/65R15 195/65R15 195/65R15 195/65R15
General Configurations Front Suspension Independent Independent Independent Independent
Tyre Pressure Monitor
EDR
ABS
EPS
Heater
Front Fog Lamp
Dual Speakers
Four Speakers
Headlamp Height Adjustable
Front Roof Lamp
Middle Roof Lamp
Radio
USB Cable
MP5
Sunvior
Reverse-View Camera
Power Window
Aluminium Alloy Rim
A/C (Dual Area) Optional Optional Optional Optional
Third Row Seat Adjustment Foldable Foldable Foldable Angle Adjustable
Boarding Step
Central Lock